News
Employers PRSI Increase for Class AX PAYE Earners.
Library of Knowledge No. 3
Employers should note that the Employers PRSI threshold for class AX PAYE Earners has increased from 1st February 2020.
Ensure to review your labour costs and if necessary rework/pass on your labour charges on products and services to maintain your margins.
Reminder to also take into account the % increase from 1st January 2020.
From 1st January 2020 to 31st January Only
Employers PRSI Rates | 2020 | 2019 |
JO – Up to €37.99 | 0.5% | 0.5% |
AO – €38 TO €352 | 8.8% | 8.7% |
AX – €352.01 to €386 | 8.8% | 8.7% |
AL – €386.01 to €424 | 11.05% | 10.95% |
A1 – More than €424 | 11.05% | 10.95% |
From 1st February 2020 to 31st December 2020
Employer PRSI Rate | 2020 | 2019 |
JO – Up to €37.99 | 0.5% | 0.5% |
AO – €38 to €352 | 8.8% | 8.7% |
AX – €352.01 – to €395 | 8.8% | 8.7% |
AL – €395.01 to €424 | 11.05% | 10.95% |
A1 – More than €424 | 11.05% | 10.95% |
See link https://www.welfare.ie/en/pdf/Advance-Notice-for-Budget-2020.pdf